Enduro SDM C100
High module carbon structures deliver super light weight and maximum responsiveness to most major brand race sails available. For the ultimate in smooth power delivery this is your perfect choice.
| Mast | Partnumber | type | diameter | carbon % | IMCS | weight kg | length m |
| SDM C100 400 | UF010040030 | Enduro | SDM | 100 | 19 | 1,59 | 4.00 |
| SDM C100 430 | UF010040040 | Enduro | SDM | 100 | 21 | 1,73 | 4.30 |
| SDM C100 460 | UF010040050 | Enduro | SDM | 100 | 25 | 1,98 | 4.60 |
| SDM C100 490 | UF010040060 | Enduro | SDM | 100 | 29 | 2,13 | 4.90 |
| SDM C100 520 | UF010040070 | Enduro | SDM | 100 | 33 | 2,37 | 5.20 |

