| DESIGNATION | WEIGHT [TOLERANCE] | TYPE | IMCS STIFNESS | BEND CURVE | BASE % | TOP % | |
| Enduro SDM C80 hard top 400 | 1,7 [+/- 5%] | HARD TOP | 18 | 10,5 | 64% | 74,5% | |
| Enduro SDM C80 hard top 430 | 1,9 [+/- 5%] | HARD TOP | 20 | 10,5 | 64% | 74,5% | |
| Enduro SDM C80 hard top 460 | 2,1 [+/- 5%] | HARD TOP | 24 | 10,5 | 64% | 74,5% | |
| Enduro SDM C80 hard top 490 | 2,3 [+/- 5%] | HARD TOP | 28 | 10,5 | 64% | 74,5% | |
| Enduro SDM C80 const. curve 400 | 1,7 [+/- 5%] | CONSTANT CURVE | 18 | 12,5 | 63,5% | 76,0% | |
| Enduro SDM C80 const. curve 430 | 1,9 [+/- 5%] | CONSTANT CURVE | 20 | 12,5 | 63,5% | 76,0% | |
| Enduro SDM C80 const. curve 460 | 2,1 [+/- 5%] | CONSTANT CURVE | 24 | 12,5 | 63,5% | 76,0% | |
| Enduro SDM C80 const. curve 490 | 2,3 [+/- 5%] | CONSTANT CURVE | 28 | 12,5 | 63,5% | 76,0% | |
| Enduro SDM C80 progr. flex top 400 | 1,7 [+/- 5%] | FLEX TOP | 18 | 17 | 61,2% | 78,2% | |
| Enduro SDM C80 progr. flex top 430 | 1,9 [+/- 5%] | FLEX TOP | 20 |
17 | 62,0% | 79,0% | |
| Enduro SDM C80 progr. flex top 460 | 2,1 [+/- 5%] | FLEX TOP | 24 | 16 | 63,2% | 79,2% | |
| Enduro SDM C80 progr. flex top 490 | 2,3 [+/- 5%] | FLEX TOP | 27 | 16 | 63,6% | 79,6% |
Mostly we take the C100 masts as the reference of various brands, in general those represent the most accurate bend curve of the sails. This is because sail brands design the sails to perform best on those C100 masts.
We also found quite big differences in tolerances regarding production with all brands. Fluctuations of bend curves and stiffness from +/- 1-2 points (bend curve) which proves that none of the brands are a 100% consistent. So we measure several masts of one brand and take the average of those measurements in to account when constructing the Mast Selector Matrix Tool.
We would like to invite you to post your user experience if you own this product. In case you have any warranty related issue please use our warranty forms. We always keep the right to remove any messages or postings that can cause damage to the image of the brand Unifiber.
We would like to thank you for your contribution.